2004 PRE-SEASON RANK 2003 PITCHING
RK ELIG PLAYER, TEAM IP W SV SO ERA WHIP
1. MR Johan Santana, Min 158.3 12 0 169 3.07 1.10
2. MR Byung-Hyun Kim, Bos 122.3 9 16 102 3.31 1.12
3. MR Rafael Soriano, Sea 53.0 3 1 68 1.53 0.79
4. MR Lance Carter, Tam 79.0 7 26 47 4.33 1.15
5. MR Rocky Biddle, Mon 71.7 5 34 54 4.65 1.55
6. MR Aquilino Lopez, Tor 73.7 1 14 64 3.42 1.25
7. MR Damaso Marte, ChW 79.7 4 11 87 1.58 1.05
8. MR Jose Valverde, Ari 50.3 2 10 71 2.15 0.99
9. MR Brad Lidge, Hou 85.0 6 1 97 3.60 1.20
10. MR Sterling Hitchcock, SD 87.7 6 0 68 4.72 1.40
11. MR Jose Mesa, Pit 58.0 5 24 45 6.52 1.76
12. MR Al Levine, Det 71.0 3 1 30 2.79 1.35
13. MR Guillermo Mota, LA 105.0 6 1 99 1.97 0.99
14. MR LaTroy Hawkins, ChC 77.3 9 2 75 1.86 1.09
15. MR Francisco Rodriguez, Ana 86.0 8 2 95 3.03 0.99
16. MR Oscar Villarreal, Ari 98.0 10 0 80 2.57 1.29
17. MR Mike Timlin, Bos 83.7 6 2 65 3.55 1.03
18. MR Scott Williamson, Bos 62.7 5 21 74 4.16 1.40
19. MR Rheal Cormier, Phi 84.7 8 1 67 1.81 0.94
20. MR Tim Worrell, Phi 78.3 4 38 65 2.87 1.30
21. MR Scot Shields, Ana 148.3 5 1 111 2.85 1.19
22. MR Tom Gordon, NYY 74.0 7 12 91 3.16 1.19
23. MR Luis Ayala, Mon 71.0 10 5 46 2.92 1.10
24. MR Julio Mateo, Sea 85.7 4 1 71 3.15 0.96
25. MR Brendan Donnelly, Ana 74.0 2 3 79 1.58 1.07
26. MR Chris Reitsma, Cin 84.0 9 12 53 4.29 1.32
27. MR Shigetoshi Hasegawa, Sea 73.0 2 16 32 1.48 1.10
28. MR Chad Bradford, Oak 77.0 7 2 62 3.04 1.26
29. MR Paul Quantrill, NYY 77.3 2 1 44 1.75 0.98
30. MR Paul Shuey, LA 69.0 6 0 60 3.00 1.20
31. MR Kyle Farnsworth, ChC 76.3 3 0 92 3.30 1.17
32. MR Brian Fuentes, Col 75.3 3 4 82 2.75 1.30
33. MR Mike Remlinger, ChC 69.0 6 0 83 3.65 1.35
34. MR Matt Herges, SF 79.0 3 3 68 2.62 1.23
35. MR Felix Heredia, NYY 87.0 5 1 45 2.69 1.23
36. MR Felix Rodriguez, SF 61.0 8 2 46 3.10 1.44
37. MR Curt Leskanic, KC 52.7 5 2 50 2.22 1.27
38. MR Ricardo Rincon, Oak 55.3 8 0 40 3.25 1.39
39. MR Mike DeJean, Bal 82.7 5 19 71 4.68 1.51
40. MR Scott Sullivan, KC 64.0 6 0 56 3.66 1.25
41. MR Jeff Nelson, Tex 55.3 4 8 68 3.74 1.36
42. MR Ben Weber, Ana 80.3 5 0 46 2.69 1.32
43. MR Juan Acevedo, Pit 38.3 1 6 28 6.57 1.83
44. MR Jason Marquis, StL 40.7 0 1 19 5.53 1.50
45. MR Ricky Stone, Hou 83.0 6 1 47 3.69 1.29
46. MR Julian Tavarez, StL 83.7 3 11 39 3.66 1.22
47. MR Juan Rincon, Min 85.7 5 0 63 3.68 1.31
48. MR Jamie Walker, Det 65.0 4 3 45 3.32 1.20
49. MR Rod Beck, SD 35.3 3 20 32 1.78 1.02
50. MR Cal Eldred, StL 67.3 7 8 67 3.74 1.38
51. MR Jim Brower, SF 100.0 8 2 65 3.96 1.29
52. MR Dan Plesac, Phi 33.3 2 2 37 2.70 1.20
53. MR Chad Fox, Fla 43.3 3 3 46 3.12 1.52
54. MR Jack Cressend, Cle 43.0 2 0 28 2.51 1.14
55. MR Terry Adams, Tor 68.0 1 0 51 2.65 1.34
56. MR D.J. Carrasco, KC 80.3 6 2 57 4.82 1.52
57. MR Erasmo Ramirez, Tex 48.7 3 0 27 3.88 1.11
58. MR Jung Bong, Atl 57.0 6 1 47 5.05 1.53
59. MR Kiko Calero, StL 38.3 1 1 51 2.82 1.28
60. MR Turk Wendell, Col 64.0 3 1 27 3.38 1.28
61. MR Tom Martin, LA 51.0 1 0 51 3.53 1.18
62. MR Joey Eischen, Mon 53.0 2 1 40 3.06 1.32
63. MR Valerio de los Santos, Tor 52.0 4 1 39 4.50 1.35
64. MR David Riske, Cle 74.7 2 8 82 2.29 0.96
65. MR Derrick Turnbow, Ana 15.3 2 0 15 0.59 0.65
66. MR Will Cunnane, Atl 20.0 2 3 20 2.70 1.00
67. MR Tim Spooneybarger, Fla 42.0 1 0 32 4.07 0.90
68. MR Ryan Wagner, Cin 21.7 2 0 25 1.66 1.15
69. MR Kent Mercker, ChC 55.3 0 1 48 1.95 1.41
70. MR Mike Stanton, NYM 45.3 2 5 34 4.57 1.24
71. MR Jason Boyd, Pit 52.3 3 0 31 4.30 1.22
72. MR Jason Simontacchi, StL 126.3 9 1 74 5.56 1.54
73. MR Kazuhiro Sasaki, Sea 33.3 1 10 29 4.05 1.38
74. MR Dustin Hermanson, SF 68.7 3 1 39 4.06 1.37
75. MR Nelson Figueroa, Pit 35.3 2 0 23 3.31 1.16
76. MR Jay Witasick, SD 45.7 3 2 42 4.53 1.47
77. MR Jesus Colome, Tam 74.0 3 2 69 4.50 1.55
78. MR Brian Shouse, Tex 61.0 0 1 40 3.10 1.25
79. MR Jeff Zimmerman, Tex 0.0 0 0 0 0.00 0.00
80. MR Mike Lincoln, StL 36.3 3 5 28 5.20 1.40
81. MR Kris Wilson, KC 72.7 6 0 42 5.33 1.49
82. MR Trever Miller, Tam 52.7 2 4 44 4.61 1.41
83. MR Trey Hodges, Atl 65.7 3 0 66 4.66 1.52
84. MR Michael Tejera, Fla 81.0 3 2 58 4.67 1.46
85. MR Tommy Phelps, Fla 63.0 3 0 43 4.00 1.48
86. MR Daniel Wheeler, NYM 51.0 1 2 35 3.71 1.29
87. MR Alfredo Gonzalez, LA 0.0 0 0 0 0.00 0.00
88. MR Tim Hamulack, Bos 0.0 0 0 0 0.00 0.00
89. MR Akinori Otsuka, SD 0.0 0 0 0 0.00 0.00
90. MR Shingo Takatsu, ChW 0.0 0 0 0 0.00 0.00
91. MR Jimmy Journell, StL 9.0 0 0 8 6.00 2.33
92. MR Cliff Politte, ChW 49.3 1 12 40 5.66 1.40
93. MR Brian Boehringer, Pit 62.3 5 0 47 5.49 1.51
94. MR Mike Williams, Tam 63.0 1 28 39 6.14 1.70
95. MR Franklyn German, Det 44.7 2 5 41 6.04 2.06
96. MR Shane Loux, Det 30.3 1 0 8 7.12 1.62
97. MR Ramiro Mendoza, Bos 66.7 3 0 36 6.75 1.76
98. MR John Halama, Tam 108.7 3 0 51 4.22 1.41
99. MR Mark Guthrie, Pit 42.7 2 0 24 2.74 1.45
100. MR Kelly Wunsch, ChW 36.0 0 0 33 2.75 1.19
101. MR Antonio Osuna, SD 50.7 2 0 47 3.73 1.54
102. MR Roberto Hernandez, Phi 60.0 5 0 45 4.35 1.73
103. MR Scott Eyre, SF 57.0 2 1 35 3.32 1.51
104. MR Chad Gaudin, Tam 40.0 2 0 23 3.60 1.32
105. MR Justin Speier, Tor 73.3 3 9 66 4.05 1.31
106. MR Travis Harper, Tam 93.0 4 1 64 3.77 1.26
107. MR R.A. Dickey, Tex 116.7 9 1 94 5.09 1.48
108. MR Stephen Randolph, Ari 60.0 8 0 50 4.05 1.55
109. MR Salomon Torres, Pit 121.0 7 2 84 4.76 1.40
110. MR Chris Hammond, Oak 63.0 3 1 45 2.86 1.21
111. MR Kerry Ligtenberg, Tor 59.3 4 1 47 3.34 1.25
112. MR B.J. Ryan, Bal 50.3 4 0 63 3.40 1.37
113. MR Dan Miceli, Hou 70.3 2 1 58 3.20 1.19
114. MR Steve Reed, Col 63.3 5 0 39 3.27 1.34
115. MR Javier Lopez, Col 58.3 4 1 40 3.70 1.20
116. MR Gabe White, NYY 46.7 5 0 29 4.05 1.11
117. MR Dave Weathers, NYM 87.7 1 7 75 3.08 1.45
118. MR Alan Embree, Bos 55.0 4 1 45 4.25 1.18
119. MR Jason Kershner, Tor 54.0 3 0 32 3.17 1.07
120. MR Scott Linebrink, SD 92.3 3 0 68 3.31 1.40
121. MR Mike Koplove, Ari 37.7 3 0 27 2.15 1.09
122. MR Steve Kline, StL 63.7 5 3 31 3.82 1.35
123. MR Brandon Lyon, Ari 59.0 4 9 50 4.12 1.56
124. MR Ron Mahay, Tex 45.3 3 0 38 3.18 1.17
125. MR Leo Estrella, Mil 66.0 7 3 25 4.36 1.45
126. MR Ray King, StL 59.0 3 0 43 3.51 1.24
127. MR Kevin Gryboski, Atl 44.3 6 0 32 3.86 1.51
128. MR Scott Schoeneweis, ChW 64.7 3 0 56 4.18 1.27
129. MR Mike Matthews, Cin 64.7 6 0 44 4.45 1.45
130. MR Dave Veres, Hou 32.7 2 1 26 4.68 1.26
131. MR Scott Stewart, Cle 43.0 3 0 29 3.98 1.51
132. MR Luis Vizcaino, Mil 62.0 4 0 61 6.39 1.44
133. MR Nate Bump, Fla 36.3 4 0 17 4.71 1.49
134. MR Darren Holmes, Atl 42.0 1 0 46 4.29 1.38
135. MR Seth McClung, Tam 38.7 4 0 25 5.35 1.50
136. MR Carlos Silva, Min 87.3 3 1 48 4.43 1.48
137. MR Bronson Arroyo, Bos 17.3 0 1 14 2.08 0.81
138. MR Dave Burba, Mil 43.3 1 0 35 3.53 1.41
139. MR Troy Brohawn, LA 11.7 2 0 13 3.86 1.20
140. MR Scott Sauerbeck, Bos 56.7 3 0 50 4.76 1.59
141. MR Mark Malaska, Bos 16.0 2 0 17 2.81 1.56
142. MR John Parrish, Bal 23.7 0 0 15 1.90 1.06
143. MR Todd Van Poppel, Cin 48.3 3 0 34 5.59 1.37
144. MR Brian Meadows, Pit 76.3 2 1 38 4.72 1.34
145. MR Chris Spurling, Det 77.0 1 3 38 4.68 1.30
146. MR Mike Gallo, Hou 30.0 1 0 16 3.00 1.27
147. MR Jorge DePaula, NYY 11.3 0 0 7 0.79 0.35
148. MR T.J. Tucker, Mon 80.0 2 0 47 4.72 1.38
149. MR Kirk Saarloos, Hou 49.3 2 0 43 4.93 1.46
150. MR Danny Patterson, Det 17.7 0 3 19 4.08 1.08
151. MR Grant Balfour, Min 26.0 1 0 30 4.15 1.42
152. MR Willis Roberts, Pit 39.3 3 0 26 5.72 1.45
153. MR Pedro Feliciano, NYM 48.3 0 0 43 3.35 1.51
154. MR Armando Almanza, Atl 50.3 4 0 49 6.08 1.67
155. MR Brian Reith, Cin 61.3 2 1 39 4.11 1.58
156. MR John Franco, NYM 34.3 0 2 16 2.62 1.40
157. MR Jason Shiell, Bos 23.3 2 1 23 4.63 1.71
158. MR Travis Driskill, Col 48.0 3 1 33 6.00 1.48
159. MR Eddie Oropesa, SD 38.7 3 0 39 5.82 1.68
160. MR Scott Strickland, NYM 20.0 0 0 16 2.25 1.30
161. MR Scott Service, Cin 34.3 0 1 35 4.72 1.34
162. MR Mark Corey, Pit 30.3 1 0 27 5.34 1.32
163. MR Hector Carrasco, Bal 38.3 2 1 27 4.93 1.57
164. MR Rick Bauer, Bal 61.3 0 0 43 4.55 1.34
165. MR Jose Jimenez, Cle 101.7 2 20 45 5.22 1.66
166. MR Phil Norton, Cin 18.0 0 0 7 3.00 1.00
167. MR Pete Walker, Tor 55.3 2 0 29 4.88 1.50
168. MR Mike Crudale, Mil 20.7 0 0 13 2.61 1.45
169. MR Eric Knott, LA 19.3 1 0 17 5.12 1.50
170. MR Matt Belisle, Cin 8.7 1 0 6 5.19 1.38
171. MR Tanyon Sturtze, LA 89.3 7 0 54 5.94 1.68
172. MR Brian Sweeney, SD 9.3 0 0 7 1.93 0.86
173. MR Juan Cruz, ChC 61.0 2 0 65 6.05 1.54
174. MR Jose Santiago, ChW 31.7 1 0 15 2.84 1.61
175. MR Jim Mecir, Oak 37.0 2 1 25 5.59 1.51
176. MR Antonio Alfonseca, Atl 66.3 3 0 51 5.83 1.55
177. MR Rafael Betancourt, Cle 38.0 2 1 36 2.13 1.05
178. MR Dan Smith, Mon 37.7 2 0 35 5.26 1.59
179. MR Noah Lowry, SF 6.3 0 0 5 0.00 0.47
180. MR Nate Field, KC 21.7 1 0 19 4.15 1.52
181. MR Grant Roberts, NYM 19.0 0 1 10 3.79 1.16
182. MR David Lee, Cle 7.7 1 0 7 4.70 1.30
183. MR Mike Fetters, Min 6.0 0 0 1 0.00 0.50
184. MR Julio Manon, Mon 28.3 1 1 15 4.13 1.52
185. MR Brian Schmack, Det 13.0 1 0 4 3.46 1.38
186. MR John Foster, ChC 21.0 2 0 16 4.71 1.81
187. MR Peter Munro, Min 54.0 3 0 27 4.67 1.65
188. MR John Riedling, Cin 101.0 2 1 65 4.90 1.52
189. MR