ESPN's 2004 PRE-SEASON RANK 2003 BATTING
RK ELIG PLAYER, TEAM AB R HR RBI SB AVG
1. OF,1B Albert Pujols, StL 591 137 43 124 5 .359
2. OF Vladimir Guerrero, Ana 394 71 25 79 9 .330
3. OF Carlos Beltran, KC 521 102 26 100 41 .307
4. OF San Francisco OF, SF 390 111 45 90 7 .341
5. OF Manny Ramirez, Bos 569 117 37 104 3 .325
6. OF Magglio Ordonez, ChW 606 95 29 99 9 .317
7. OF Gary Sheffield, NYY 576 126 39 132 18 .330
8. OF Ichiro Suzuki, Sea 679 111 13 62 34 .312
9. OF Preston Wilson, Col 600 94 36 141 14 .282
10. OF Sammy Sosa, ChC 517 99 40 103 0 .279
11. OF Brian Giles, SD 492 93 20 88 4 .299
12. OF Vernon Wells, Tor 678 118 33 117 4 .317
13. OF Juan Pierre, Fla 668 100 1 41 65 .305
14. OF Lance Berkman, Hou 538 110 25 93 5 .288
15. OF Bob Abreu, Phi 577 99 20 101 22 .300
16. OF Carl Crawford, Tam 630 80 5 54 55 .281
17. OF,1B,3B Aubrey Huff, Tam 636 91 34 107 2 .311
18. OF Garret Anderson, Ana 638 80 29 116 6 .315
19. OF Chipper Jones, Atl 555 103 27 106 2 .305
20. OF Carlos Lee, ChW 623 100 31 113 18 .291
21. OF Andruw Jones, Atl 595 101 36 116 4 .277
22. OF,3B Miguel Cabrera, Fla 314 39 12 62 0 .268
23. OF Luis Gonzalez, Ari 579 92 26 104 5 .304
24. OF Scott Podsednik, Mil 558 100 9 58 43 .314
25. OF Johnny Damon, Bos 609 103 12 67 30 .273
26. OF Richard Hidalgo, Hou 514 91 28 88 9 .309
27. OF Rocco Baldelli, Tam 637 89 11 78 27 .289
28. OF Jim Edmonds, StL 447 89 39 89 1 .275
29. OF Shawn Green, LA 611 84 19 85 6 .280
30. OF Randy Winn, Sea 600 103 11 75 23 .295
31. OF Trot Nixon, Bos 441 81 28 87 4 .306
32. OF Jeromy Burnitz, Col 464 63 31 77 5 .239
33. OF Juan Gonzalez, KC 327 49 24 70 1 .294
34. OF Austin Kearns, Cin 292 39 15 58 5 .264
35. OF,3B Dmitri Young, Det 562 78 29 85 2 .297
36. OF Hideki Matsui, NYY 623 82 16 106 2 .287
37. OF Milton Bradley, Cle 377 61 10 56 17 .321
38. OF Shannon Stewart, Min 573 90 13 73 4 .307
39. OF Carl Everett, Mon 526 93 28 92 8 .287
40. OF Larry Walker, Col 454 86 16 79 7 .284
41. OF Torii Hunter, Min 581 83 26 102 6 .250
42. OF Corey Patterson, ChC 329 49 13 55 16 .298
43. OF,2B,SS Melvin Mora, Bal 344 68 15 48 6 .317
44. OF Mike Cameron, NYM 534 74 18 76 17 .253
45. OF Kenny Lofton, NYY 547 97 12 46 30 .296
46. OF Ken Griffey Jr, Cin 166 34 13 26 1 .247
47. OF Geoff Jenkins, Mil 487 81 28 95 0 .296
48. OF Reggie Sanders, StL 453 74 31 87 15 .285
49. OF Alex Sanchez, Det 557 58 1 32 52 .287
50. OF Jacque Jones, Min 517 76 16 69 13 .304
51. OF Raul Mondesi, Pit 523 83 24 71 22 .272
52. OF,1B Brad Wilkerson, Mon 504 78 19 77 13 .268
53. OF Cliff Floyd, NYM 365 57 18 68 3 .290
54. OF Pat Burrell, Phi 522 57 21 64 0 .209
55. OF J.D. Drew, Atl 287 60 15 42 2 .289
56. OF Marlon Byrd, Phi 495 86 7 45 11 .303
57. OF Bernie Williams, NYY 445 77 15 64 5 .263
58. OF,1B Jay Gibbons, Bal 625 80 23 100 0 .277
59. OF,1B Adam Dunn, Cin 381 70 27 57 8 .215
60. OF Darin Erstad, Ana 258 35 4 17 9 .252
61. OF,C,1B Craig A. Wilson, Pit 309 49 18 48 3 .262
62. OF Steve Finley, Ari 516 82 22 70 15 .287
63. OF Jose Guillen, Ana 485 77 31 86 1 .311
64. OF,1B Raul Ibanez, Sea 608 95 18 90 8 .296
65. OF Juan Encarnacion, LA 601 80 19 94 19 .270
66. OF Jason Bay, Pit 87 15 4 14 3 .287
67. OF David Roberts, LA 388 56 2 16 40 .250
68. OF Moises Alou, ChC 565 83 22 91 3 .280
69. OF Jay Payton, SD 600 93 28 89 6 .302
70. OF Luis Matos, Bal 439 70 13 45 15 .303
71. OF Jose Cruz Jr, Tam 539 90 20 68 5 .250
72. OF Marquis Grissom, SF 587 82 20 79 11 .300
73. OF Jody Gerut, Cle 480 66 22 75 4 .279
74. OF Tike Redman, Pit 230 36 3 19 7 .330
75. OF Bob Higginson, Det 469 61 14 52 8 .235
76. OF Mark Kotsay, Oak 482 64 7 38 6 .266
77. OF Tim Salmon, Ana 528 78 19 72 3 .275
78. OF Craig Biggio, Hou 628 102 15 62 8 .264
79. OF,1B Frank Catalanotto, Tor 489 83 13 59 2 .299
80. OF,C Eli Marrero, Atl 107 10 2 20 0 .224
81. OF Kevin Mench, Tex 125 15 2 11 1 .320
82. OF Matt Lawton, Cle 374 57 15 53 10 .249
83. OF Aaron Guiel, KC 354 63 15 52 3 .277
84. OF Craig Monroe, Det 425 51 23 70 4 .240
85. OF Brian Jordan, Tex 224 28 6 28 1 .299
86. OF Rondell White, Det 488 62 22 87 1 .289
87. OF Michael Tucker, SF 389 61 13 55 8 .262
88. OF Bobby Kielty, Oak 427 71 13 57 8 .244
89. OF Roger Cedeno, NYM 484 70 7 37 14 .267
90. OF Endy Chavez, Mon 483 66 5 47 18 .251
91. OF Terrence Long, SD 486 64 14 61 4 .245
92. OF Laynce Nix, Tex 184 25 8 30 3 .255
93. OF,1B,3B Mike Cuddyer, Min 102 14 4 8 1 .245
94. OF David DeJesus, KC 7 0 0 0 0 .286
95. OF J.J. Davis, Pit 35 1 1 4 0 .200
96. OF Ben Grieve, Mil 165 28 4 17 0 .230
97. OF Jeff DaVanon, Ana 330 56 12 43 17 .282
98. OF,1B Matt Stairs, KC 305 49 20 57 0 .292
99. OF Alex Escobar, Cle 99 16 5 14 1 .273
100. OF Eric Byrnes, Oak 414 64 12 51 10 .263
101. OF Jeffrey Hammonds, SF 132 22 4 13 1 .242
102. OF Jermaine Dye, Oak 221 28 4 20 1 .172
103. OF Bubba Trammell, LA 55 4 0 5 0 .200
104. OF Kerry Robinson, StL 208 19 1 16 6 .250
105. OF Reed Johnson, Tor 412 79 10 52 5 .294
106. OF,1B,3B Eduardo Perez, Tam 253 47 11 41 5 .285
107. OF Greg Vaughn, StL 37 8 3 5 0 .189
108. OF Larry Bigbie, Bal 287 43 9 31 7 .303
109. OF Joe Borchard, ChW 49 5 1 5 0 .184
110. OF David Dellucci, Tex 216 26 3 23 12 .227
111. OF Ellis Burks, Bos 198 27 6 28 1 .258
112. OF Ryan Ludwick, Cle 162 17 7 26 2 .247
113. OF John Vander Wal, Cin 327 50 14 45 1 .257
114. OF Xavier Nady, SD 371 50 9 39 6 .267
115. OF Coco Crisp, Cle 414 55 3 27 15 .266
116. OF Brady Clark, Mil 315 33 6 40 13 .273
117. OF Terrmel Sledge, Mon 0 0 0 0 0 .000
118. OF Alexis Rios, Tor 0 0 0 0 0 .000
119. OF Grady Sizemore, Cle 0 0 0 0 0 .000
120. OF Nic Jackson, ChC 0 0 0 0 0 .000
121. OF,2B Willie Harris, ChW 137 19 0 5 12 .204
122. OF Quinton McCracken, Sea 203 17 0 18 5 .227
123. OF,C Ben Petrick, Det 122 18 4 12 0 .221
124. OF Jeremy Giambi, LA 127 15 5 15 1 .197
125. OF Jason Lane, Hou 27 5 4 10 0 .296
126. OF Jack Cust, Bal 73 7 4 11 0 .260
127. OF Jason Tyner, Tex 90 12 0 6 2 .278
128. OF Aaron Rowand, ChW 157 22 6 24 0 .287
129. OF Jayson Werth, Tor 48 7 2 10 1 .208
130. OF Jason Michaels, Phi 109 20 5 17 0 .330
131. OF Michael Restovich, Min 53 10 0 4 0 .283
132. OF Doug Glanville, Phi 246 24 5 16 4 .264
133. OF Todd Hollandsworth, ChC 228 32 3 20 2 .254
134. OF Adrian Brown, KC 15 2 0 1 2 .200
135. OF Reggie Taylor, Cin 180 17 5 19 7 .217
136. OF Ray Lankford, SD 0 0 0 0 0 .000
137. OF