2004 PRE-SEASON RANK 2003 PITCHING
RK ELIG PLAYER, TEAM IP W SV SO ERA WHIP
1. SP Mark Prior, ChC 211.3 18 0 245 2.43 1.10
2. SP Randy Johnson, Ari 114.0 6 0 125 4.26 1.33
3. SP Pedro Martinez, Bos 186.7 14 0 206 2.22 1.04
4. SP Curt Schilling, Bos 168.0 8 0 194 2.95 1.05
5. SP Roy Halladay, Tor 266.0 22 0 204 3.25 1.07
6. SP Jason Schmidt, SF 207.7 17 0 208 2.34 0.95
7. SP Kerry Wood, ChC 211.0 14 0 266 3.20 1.19
8. SP Mike Mussina, NYY 214.7 17 0 195 3.40 1.08
9. SP Javier Vazquez, NYY 230.7 13 0 241 3.24 1.11
10. SP Kevin Brown, NYY 211.0 14 0 185 2.39 1.14
11. SP Tim Hudson, Oak 240.0 16 0 162 2.70 1.08
12. SP Roy Oswalt, Hou 127.3 10 0 108 2.97 1.14
13. SP Josh Beckett, Fla 142.0 9 0 152 3.04 1.32
14. SP Esteban Loaiza, ChW 226.3 21 0 207 2.90 1.11
15. SP Barry Zito, Oak 231.7 14 0 146 3.30 1.18
16. SP Bartolo Colon, Ana 242.0 15 0 173 3.87 1.20
17. SP Mark Mulder, Oak 186.7 15 0 128 3.13 1.18
18. SP Brandon Webb, Ari 180.7 10 0 172 2.84 1.15
19. SP Matt Morris, StL 172.3 11 0 120 3.76 1.18
20. SP Roger Clemens, Hou 211.7 17 0 190 3.91 1.21
21. SP Hideo Nomo, LA 218.3 16 0 177 3.09 1.25
22. SP Wade Miller, Hou 187.3 14 0 161 4.13 1.31
23. SP Randy Wolf, Phi 200.0 16 0 177 4.23 1.27
24. SP Greg Maddux, ChC 218.3 16 0 124 3.96 1.18
25. SP Kevin Millwood, Phi 222.0 14 0 169 4.01 1.25
26. SP Jamie Moyer, Sea 215.0 21 0 129 3.27 1.23
27. SP Andy Pettitte, Hou 208.3 21 0 180 4.02 1.33
28. SP Rich Harden, Oak 74.7 5 0 67 4.46 1.50
29. SP Carlos Zambrano, ChC 214.0 13 0 168 3.11 1.32
30. SP Joel Pineiro, Sea 211.7 16 0 151 3.78 1.27
31. SP Dontrelle Willis, Fla 160.7 14 0 142 3.30 1.28
32. SP Woody Williams, StL 220.7 18 0 153 3.87 1.25
33. SP Jose Contreras, NYY 71.0 7 0 72 3.30 1.15
34. SP Freddy Garcia, Sea 201.3 12 0 144 4.51 1.33
35. SP Matt Clement, ChC 201.7 14 0 171 4.11 1.23
36. SP Russ Ortiz, Atl 212.3 21 0 149 3.81 1.31
37. SP Odalis Perez, LA 185.3 12 0 141 4.52 1.28
38. SP Jake Peavy, SD 194.7 12 0 156 4.11 1.31
39. SP Vicente Padilla, Phi 208.7 14 0 133 3.62 1.24
40. SP Brett Myers, Phi 193.0 14 0 143 4.43 1.46
41. SP Livan Hernandez, Mon 233.3 15 0 178 3.20 1.21
42. SP Brad Penny, Fla 196.3 14 0 138 4.13 1.28
43. SP Derek Lowe, Bos 203.3 17 0 110 4.43 1.42
44. SP Al Leiter, NYM 180.7 15 0 139 3.99 1.49
45. SP Mark Redman, Oak 190.7 14 0 151 3.59 1.22
46. SP Kip Wells, Pit 197.3 10 0 147 3.28 1.25
47. SP Sidney Ponson, Bal 216.0 17 0 134 3.75 1.26
48. SP Gil Meche, Sea 186.3 15 0 130 4.59 1.34
49. SP C.C. Sabathia, Cle 197.7 13 0 141 3.60 1.30
50. SP Mark Buehrle, ChW 230.3 14 0 119 4.14 1.35
51. SP Tim Wakefield, Bos 202.3 11 1 169 4.09 1.30
52. SP Jarrod Washburn, Ana 207.3 10 0 118 4.43 1.25
53. SP Jerome Williams, SF 131.0 7 0 88 3.30 1.26
54. SP Brian Lawrence, SD 210.7 10 0 116 4.19 1.25
55. SP Mike Hampton, Atl 190.0 14 0 110 3.84 1.39
56. SP Eric Milton, Phi 17.0 1 0 7 2.65 0.94
57. SP Adam Eaton, SD 183.0 9 0 146 4.08 1.32
58. SP Kelvim Escobar, Ana 180.3 13 4 159 4.29 1.48
59. SP Miguel Batista, Tor 193.3 10 0 142 3.54 1.33
60. SP Ben Sheets, Mil 220.7 11 0 157 4.45 1.25
61. SP Jon Lieber, NYY 0.0 0 0 0 0.00 0.00
62. SP Jeff Weaver, LA 159.3 7 0 93 5.99 1.62
63. SP Steve Trachsel, NYM 204.7 16 0 111 3.78 1.31
64. SP John Lackey, Ana 204.0 10 0 151 4.63 1.42
65. SP Tom Glavine, NYM 183.3 9 0 82 4.52 1.48
66. SP Ted Lilly, Tor 178.3 12 0 147 4.34 1.33
67. SP Tony Armas Jr., Mon 31.0 2 0 23 2.61 1.06
68. SP Horacio Ramirez, Atl 182.3 12 0 100 4.00 1.39
69. SP Kurt Ainsworth, Bal 68.3 5 0 52 4.08 1.45
70. SP Kyle Lohse, Min 201.0 14 0 130 4.61 1.27
71. SP Carl Pavano, Fla 201.0 12 0 133 4.30 1.26
72. SP Ryan Franklin, Sea 212.0 11 0 99 3.57 1.23
73. SP David Wells, SD 213.0 15 0 101 4.14 1.23
74. SP Brad Radke, Min 212.3 14 0 120 4.49 1.27
75. SP Darrell May, KC 210.0 10 0 115 3.77 1.19
76. SP Tim Redding, Hou 176.0 10 0 116 3.68 1.39
77. SP Jon Garland, ChW 191.7 12 0 108 4.51 1.37
78. SP Kris Benson, Pit 105.0 5 0 68 4.97 1.55
79. SP Zach Day, Mon 131.3 9 0 61 4.18 1.45
80. SP Jason Johnson, Det 189.7 10 0 118 4.18 1.56
81. SP Ramon Ortiz, Ana 180.0 16 0 94 5.20 1.51
82. SP Kazuhisa Ishii, LA 147.0 9 0 140 3.86 1.56
83. SP Jeremy Affeldt, KC 126.0 7 4 98 3.93 1.30
84. SP Jeff Suppan, StL 204.0 13 0 110 4.19 1.31
85. SP Wilson Alvarez, LA 95.0 6 1 82 2.37 1.08
86. SP Claudio Vargas, Mon 114.0 6 0 62 4.34 1.33
87. SP Jesse Foppert, SF 111.0 8 0 101 5.03 1.55
88. SP Paul Wilson, Cin 166.7 8 0 93 4.64 1.44
89. SP Darren Dreifort, LA 60.3 4 0 67 4.03 1.38
90. SP Cory Lidle, Cin 192.7 12 0 112 5.75 1.43
91. SP Cliff Lee, Cle 52.3 3 0 44 3.61 1.17
92. SP Josh Fogg, Pit 142.0 10 0 71 5.26 1.45
93. SP Kirk Rueter, SF 147.0 10 0 41 4.53 1.48
94. SP Brian Anderson, KC 197.7 14 0 87 3.78 1.29
95. SP Jae Weong Seo, NYM 188.3 9 0 110 3.82 1.27
96. SP John Thomson, Atl 217.0 13 0 136 4.85 1.30
97. SP Kenny Rogers, Tex 195.0 13 0 116 4.57 1.42
98. SP A.J. Burnett, Fla 23.0 0 0 21 4.70 1.57
99. SP John Burkett, Bos 181.7 12 0 107 5.15 1.37
100. SP Ron Villone, Sea 106.7 6 0 91 4.13 1.30
101. SP Josh Towers, Tor 64.3 8 1 42 4.48 1.15
102. SP Garrett Stephenson, StL 174.3 7 0 91 4.59 1.30
103. SP Matt Kinney, Mil 190.7 10 0 152 5.19 1.47
104. SP Darren Oliver, Fla 180.3 13 0 88 5.04 1.45
105. SP Jason Davis, Cle 165.3 8 0 85 4.68 1.32
106. SP Chris Carpenter, StL 0.0 0 0 0 0.00 0.00
107. SP Tomokazu Ohka, Mon 199.0 10 0 118 4.16 1.40
108. SP Pat Hentgen, Tor 160.7 7 1 100 4.09 1.29
109. SP Jeremi Gonzalez, Tam 156.3 6 0 97 3.91 1.28
110. SP Jeriome Robertson, Hou 160.7 15 0 99 5.10 1.52
111. SP Doug Davis, Mil 109.3 7 0 62 4.03 1.59
112. SP Joe Mays, Min 130.0 8 0 50 6.30 1.52
113. SP Aaron Heilman, NYM 65.3 2 0 51 6.75 1.84
114. SP Jose Acevedo, Cin 27.0 2 0 23 2.67 0.85
115. SP Jake Westbrook, Cle 133.0 7 0 58 4.33 1.49
116. SP Jason Jennings, Col 181.3 12 0 119 5.11 1.65
117. SP Rick Reed, Pit 135.0 6 0 71 5.07 1.36
118. SP Casey Fossum, Ari 79.0 6 1 63 5.47 1.47
119. SP Doug Waechter, Tam 35.3 3 0 29 3.31 1.25
120. SP Victor Zambrano, Tam 188.3 12 0 132 4.21 1.44
121. SP Elmer Dessens, Ari 175.7 8 0 113 5.07 1.53
122. SP Jimmy Gobble, KC 52.7 4 0 31 4.61 1.35
123. SP Billy Traber, Cle 111.7 6 0 88 5.24 1.54
124. SP Wayne Franklin, Mil 194.7 10 0 116 5.50 1.52
125. SP Kevin Appier, KC 111.7 8 0 55 5.56 1.47
126. SP Jared Fernandez, Hou 38.3 3 0 19 3.99 1.28
127. SP Andrew Good, Ari 66.3 4 0 42 5.29 1.36
128. SP Edwin Jackson, LA 22.0 2 0 19 2.45 1.27
129. SP Kevin Gregg, Ana 24.7 2 0 14 3.28 1.05
130. SP Matt Thornton, Sea 0.0 0 0 0 0.00 0.00
131. SP Ryan Snare, Tex 0.0 0 0 0 0.00 0.00
132. SP Zack Greinke, KC 0.0 0 0 0 0.00 0.00
133. SP Adam Loewen, Bal 0.0 0 0 0 0.00 0.00
134. SP Derek Thompson, LA 0.0 0 0 0 0.00 0.00
135. SP Aaron Harang, Cin 76.3 5 0 42 5.31 1.41
136. SP Kevin Correia, SF 39.3 3 0 28 3.66 1.50
137. SP Carlton Loewer, SD 21.7 1 0 11 6.65 1.98
138. SP John Patterson, Ari 55.0 1 1 43 6.05 1.65
139. SP Dewon Brazelton, Tam 48.3 1 0 24 6.89 1.66
140. SP Chan Ho Park, Tex 29.7 1 0 16 7.58 1.99
141. SP Dan Wright, ChW 86.3 1 1 47 6.15 1.59
142. SP Omar Daal, Bal 93.7 4 0 53 6.34 1.75
143. SP Joe Kennedy, Col 133.7 3 1 77 6.13 1.60
144. SP Ryan Dempster, ChC 115.7 3 0 84 6.54 1.76
145. SP Amaury Telemaco, Phi 45.3 1 0 29 3.97 1.15
146. SP Jeff D'Amico, Cle 175.3 9 0 100 4.77 1.40
147. SP Rick Helling, Min 155.0 8 0 98 5.17 1.37
148. SP Joaquin Benoit, Tex 105.0 8 0 87 5.49 1.43
149. SP Runelvys Hernandez, KC 91.7 7 0 48 4.61 1.35
150. SP Brett Tomko, SF 202.7 13 0 114 5.28 1.52
151. SP Jose Lima, LA 73.3 8 0 32 4.91 1.45
152. SP Shane Reynolds, Ari 167.3 11 0 94 5.43 1.49
153. SP Chris Capuano, Mil 33.0 2 0 23 4.64 1.15
154. SP Jason Stanford, Cle 50.0 1 0 30 3.60 1.28
155. SP Jorge Sosa, Tam 128.7 5 0 72 4.62 1.53
156. SP Oliver Perez, Pit 126.7 4 0 141 5.47 1.63
157. SP Brandon Duckworth, Hou 93.0 4 0 68 4.94 1.53
158. SP Ben Howard, SD 34.7 1 0 24 3.63 1.33
159. SP John Bale, Cin 46.3 1 0 37 4.47 1.34
160. SP Rob Bell, Tam 101.0 5 0 44 5.52 1.41
161. SP Justin Duchscherer, Oak